‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 22,880 | 23,669 | 21,641 | 25,183 | 25,719 | 26,218 | 26,250 | 27,294 | 23,455 | 30,397 | ||
Alibori | 10,499 | 8,492 | 6,572 | 11,541 | 11,231 | 10,640 | 10,270 | 21,696 | 18,364 | 14,614 | ||
Atacora | 8,853 | 12,475 | 11,464 | 9,975 | 10,694 | 11,768 | 12,743 | 4,257 | 3,903 | 12,631 | ||
Atlantique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Borgou | 672 | 347 | 440 | 502 | 539 | 550 | 604 | 240 | 232 | 440 | ||
Collines | 0 | 0 | 23 | 17 | 18 | 16 | 8 | 18 | 12 | 5 | ||
Couffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donga | 2,856 | 2,355 | 3,142 | 3,148 | 3,237 | 3,244 | 2,625 | 1,083 | 944 | 2,694 | ||
Littoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ouémé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plateau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Data version 2.19.3