‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 1,345,819 | 1,354,344 | 1,286,060 | 1,376,683 | 1,514,913 | 1,543,974 | 1,580,751 | 1,611,615 | 1,628,150 | 1,154,625 | ||
Alibori | 264,145 | 226,825 | 236,436 | 250,105 | 252,915 | 276,213 | 282,793 | 355,157 | 293,683 | 179,171 | ||
Atacora | 193,093 | 195,202 | 196,674 | 221,600 | 287,103 | 245,514 | 251,362 | 259,313 | 261,398 | 135,058 | ||
Atlantique | 100,158 | 119,693 | 88,263 | 91,883 | 94,816 | 111,079 | 113,725 | 84,473 | 87,377 | 102,421 | ||
Borgou | 188,749 | 186,123 | 202,712 | 207,587 | 224,042 | 226,554 | 231,950 | 226,060 | 217,666 | 166,368 | ||
Collines | 77,682 | 95,779 | 94,566 | 93,392 | 111,602 | 106,187 | 108,716 | 98,921 | 95,686 | 93,603 | ||
Couffo | 109,073 | 116,004 | 81,776 | 101,874 | 98,421 | 113,847 | 116,559 | 106,264 | 81,263 | 78,388 | ||
Donga | 43,634 | 39,901 | 45,508 | 58,075 | 59,130 | 55,280 | 56,596 | 53,915 | 46,429 | 33,844 | ||
Littoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mono | 62,688 | 65,452 | 50,351 | 49,769 | 44,041 | 61,128 | 62,584 | 53,689 | 46,089 | 59,800 | ||
Ouémé | 69,787 | 51,908 | 53,052 | 54,072 | 47,711 | 62,077 | 63,556 | 59,116 | 60,560 | 47,173 | ||
Plateau | 173,460 | 189,779 | 173,690 | 186,808 | 226,639 | 213,346 | 218,428 | 216,895 | 363,413 | 197,818 | ||
Zou | 63,350 | 67,678 | 63,032 | 61,518 | 68,493 | 72,749 | 74,482 | 97,812 | 74,586 | 60,981 |
Data version 2.19.3