Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burundi total | 104,858 | 15,463 | 5,398 | 822 | 495 | - | - | - | - | ||
Bubanza | 3,189 | 1,318 | 49 | - | - | - | - | - | - | ||
Bujumbura Mairie | - | - | - | - | - | - | - | - | - | ||
Bujumbura Rural | 3,605 | 2,863 | 176 | - | - | - | - | - | - | ||
Bururi | 16,643 | 373 | - | 11 | 9 | - | - | - | - | ||
Cankuzo | 2,914 | 147 | 123 | - | - | - | - | - | - | ||
Cibitoke | 4,774 | 216 | 14 | 51 | - | - | - | - | - | ||
Gitega | 10,525 | 127 | 146 | 89 | - | - | - | - | - | ||
Karuzi | 5,292 | 2,122 | 26 | 202 | 17 | - | - | - | - | ||
Kayanza | 6,481 | 77 | 53 | 1 | 233 | - | - | - | - | ||
Kirundo | 3,184 | 288 | 2,725 | 203 | - | - | - | - | - | ||
Makamba | 8,312 | 1,129 | 11 | 4 | 67 | - | - | - | - | ||
Muramvya | 5,043 | 20 | - | 12 | 165 | - | - | - | - | ||
Muyinga | 5,140 | 933 | 286 | 136 | - | - | - | - | - | ||
Mwaro | 5,196 | 6 | 19 | 58 | 4 | - | - | - | - | ||
Ngozi | 9,311 | 856 | 45 | 27 | - | - | - | - | - | ||
Rumonge | 7,982 | 3,318 | - | - | - | - | - | - | - | ||
Rutana | 4,291 | 624 | 1,319 | - | - | - | - | - | - | ||
Ruyigi | 2,976 | 1,046 | 406 | 28 | - | - | - | - | - |
Data version 2.19.3