Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Énergie (kcal) | 2.302.422.783.514 | - | 1.950.224.309 | 69.917.888.586 | - | 556.048.638 | 146.714.905.371 | 24.172.276 | 80.654.790.911 | 242.776.505.064 | - | 19.988.613 | 46.088.452 | - | 26.884.930 | 2.987.214.478 | 65.671.776.578 | 69.727.719 | 39.873.494.277 | 267.509.323.969 | 237.086.889.989 | 179.976.591.374 | 100.758.744.349 | 21.550.618.735 | 27.516.512.793 | - | 64.694.530.699 | 180.039.416.599 | - | 82.361.771 | 8.534.899 | 21.550.618.735 | 85.455.671.322 | - | 33.734.588.566 | 79.869.580.248 | 92.797.411.912 | 258.501.677.354 | ||
Glucides (t) | 422.334 | - | 357,7 | 12.825 | - | 102,0 | 26.912 | 4,4 | 14.795 | 44.533 | - | 3,7 | 8,5 | - | 4,9 | 547,9 | 12.046 | 12,8 | 7.314 | 49.069 | 43.489 | 33.013 | 18.482 | 3.953 | 5.047 | - | 11.867 | 33.025 | - | 15,1 | 1,6 | 3.953 | 15.675 | - | 6.188 | 14.650 | 17.022 | 47.417 | ||
Protéines (t) | 70.277 | - | 59,5 | 2.134 | - | 17,0 | 4.478 | 0,7 | 2.462 | 7.410 | - | 0,6 | 1,4 | - | 0,8 | 91,2 | 2.005 | 2,1 | 1.217 | 8.165 | 7.237 | 5.493 | 3.075 | 657,8 | 839,9 | - | 1.975 | 5.495 | - | 2,5 | 0,3 | 657,8 | 2.608 | - | 1.030 | 2.438 | 2.832 | 7.890 | ||
Lipides (t) | 22.087 | - | 18,7 | 670,7 | - | 5,3 | 1.407 | 0,2 | 773,7 | 2.329 | - | 0,2 | 0,4 | - | 0,3 | 28,7 | 630,0 | 0,7 | 382,5 | 2.566 | 2.274 | 1.727 | 966,6 | 206,7 | 264,0 | - | 620,6 | 1.727 | - | 0,8 | 0,1 | 206,7 | 819,8 | - | 323,6 | 766,2 | 890,2 | 2.480 | ||
Fibres alimentaires (t) | 66.262 | - | 56,1 | 2.012 | - | 16,0 | 4.222 | 0,7 | 2.321 | 6.987 | - | 0,6 | 1,3 | - | 0,8 | 86,0 | 1.890 | 2,0 | 1.148 | 7.699 | 6.823 | 5.180 | 2.900 | 620,2 | 791,9 | - | 1.862 | 5.181 | - | 2,4 | 0,2 | 620,2 | 2.459 | - | 970,9 | 2.299 | 2.671 | 7.439 | ||
Calcium, Ca (t) | 160,6 | - | 0,1 | 4,9 | - | 0,0 | 10,2 | 0,0 | 5,6 | 16,9 | - | 0,0 | 0,0 | - | 0,0 | 0,2 | 4,6 | 0,0 | 2,8 | 18,7 | 16,5 | 12,6 | 7,0 | 1,5 | 1,9 | - | 4,5 | 12,6 | - | 0,0 | 0,0 | 1,5 | 6,0 | - | 2,4 | 5,6 | 6,5 | 18,0 | ||
Fer, Fe (t) | 24,8 | - | 0,0 | 0,8 | - | 0,0 | 1,6 | 0,0 | 0,9 | 2,6 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,7 | 0,0 | 0,4 | 2,9 | 2,6 | 1,9 | 1,1 | 0,2 | 0,3 | - | 0,7 | 1,9 | - | 0,0 | 0,0 | 0,2 | 0,9 | - | 0,4 | 0,9 | 1,0 | 2,8 | ||
Zinc, Zn (t) | 12,0 | - | 0,0 | 0,4 | - | 0,0 | 0,8 | 0,0 | 0,4 | 1,3 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,3 | 0,0 | 0,2 | 1,4 | 1,2 | 0,9 | 0,5 | 0,1 | 0,1 | - | 0,3 | 0,9 | - | 0,0 | 0,0 | 0,1 | 0,4 | - | 0,2 | 0,4 | 0,5 | 1,3 | ||
Folates totaux (t) | 0,2 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | ||
Vitamine A (RAE) (t) | 0,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | ||
Vitamine C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3