Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Énergie (kcal) | 7.799.600.443.514 | 58.693.545.018 | 285.388.094.991 | 277.832.928.443 | 55.911.342.201 | 68.768.972.320 | 364.890.051.209 | 52.977.272.418 | 242.625.726.724 | 376.034.460.743 | 68.504.151.021 | 99.193.427.509 | 105.056.380.727 | 100.295.934.972 | 188.069.008.683 | 114.797.081.738 | 407.457.731.061 | 81.989.937.601 | 199.487.586.579 | 535.918.988.912 | 191.191.765.222 | 217.441.709.399 | 210.816.151.856 | 270.598.055.738 | 210.696.826.699 | 164.235.378.551 | 195.913.067.718 | 440.002.097.688 | 179.766.489.833 | 248.912.278.440 | 239.862.407.288 | 198.343.532.767 | 412.287.259.802 | 82.530.584.000 | 139.750.010.658 | 380.458.844.121 | 181.641.476.529 | 151.259.884.337 | ||
Glucides (t) | 1.428.064 | 10.746 | 52.253 | 50.870 | 10.237 | 12.591 | 66.809 | 9.700 | 44.423 | 68.850 | 12.543 | 18.162 | 19.235 | 18.364 | 34.434 | 21.019 | 74.603 | 15.012 | 36.525 | 98.124 | 35.006 | 39.812 | 38.599 | 49.545 | 38.577 | 30.071 | 35.871 | 80.562 | 32.914 | 45.574 | 43.918 | 36.316 | 75.488 | 15.111 | 25.587 | 69.660 | 33.258 | 27.695 | ||
Protéines (t) | 205.606 | 1.547 | 7.523 | 7.324 | 1.474 | 1.813 | 9.619 | 1.397 | 6.396 | 9.913 | 1.806 | 2.615 | 2.769 | 2.644 | 4.958 | 3.026 | 10.741 | 2.161 | 5.259 | 14.127 | 5.040 | 5.732 | 5.557 | 7.133 | 5.554 | 4.329 | 5.164 | 11.599 | 4.739 | 6.562 | 6.323 | 5.229 | 10.868 | 2.176 | 3.684 | 10.029 | 4.788 | 3.987 | ||
Lipides (t) | 91.629 | 689,5 | 3.353 | 3.264 | 656,8 | 807,9 | 4.287 | 622,4 | 2.850 | 4.418 | 804,8 | 1.165 | 1.234 | 1.178 | 2.209 | 1.349 | 4.787 | 963,2 | 2.344 | 6.296 | 2.246 | 2.554 | 2.477 | 3.179 | 2.475 | 1.929 | 2.302 | 5.169 | 2.112 | 2.924 | 2.818 | 2.330 | 4.843 | 969,6 | 1.642 | 4.470 | 2.134 | 1.777 | ||
Fibres alimentaires (t) | 216.780 | 1.631 | 7.932 | 7.722 | 1.554 | 1.911 | 10.142 | 1.472 | 6.743 | 10.451 | 1.904 | 2.757 | 2.920 | 2.788 | 5.227 | 3.191 | 11.325 | 2.279 | 5.544 | 14.895 | 5.314 | 6.044 | 5.859 | 7.521 | 5.856 | 4.565 | 5.445 | 12.229 | 4.996 | 6.918 | 6.667 | 5.513 | 11.459 | 2.294 | 3.884 | 10.574 | 5.048 | 4.204 | ||
Calcium, Ca (t) | 424,6 | 3,2 | 15,5 | 15,1 | 3,0 | 3,7 | 19,9 | 2,9 | 13,2 | 20,5 | 3,7 | 5,4 | 5,7 | 5,5 | 10,2 | 6,2 | 22,2 | 4,5 | 10,9 | 29,2 | 10,4 | 11,8 | 11,5 | 14,7 | 11,5 | 8,9 | 10,7 | 24,0 | 9,8 | 13,6 | 13,1 | 10,8 | 22,4 | 4,5 | 7,6 | 20,7 | 9,9 | 8,2 | ||
Fer, Fe (t) | 69,3 | 0,5 | 2,5 | 2,5 | 0,5 | 0,6 | 3,2 | 0,5 | 2,2 | 3,3 | 0,6 | 0,9 | 0,9 | 0,9 | 1,7 | 1,0 | 3,6 | 0,7 | 1,8 | 4,8 | 1,7 | 1,9 | 1,9 | 2,4 | 1,9 | 1,5 | 1,7 | 3,9 | 1,6 | 2,2 | 2,1 | 1,8 | 3,7 | 0,7 | 1,2 | 3,4 | 1,6 | 1,3 | ||
Zinc, Zn (t) | 34,6 | 0,3 | 1,3 | 1,2 | 0,2 | 0,3 | 1,6 | 0,2 | 1,1 | 1,7 | 0,3 | 0,4 | 0,5 | 0,4 | 0,8 | 0,5 | 1,8 | 0,4 | 0,9 | 2,4 | 0,8 | 1,0 | 0,9 | 1,2 | 0,9 | 0,7 | 0,9 | 2,0 | 0,8 | 1,1 | 1,1 | 0,9 | 1,8 | 0,4 | 0,6 | 1,7 | 0,8 | 0,7 | ||
Folates totaux (t) | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Vitamine A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamine C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3