Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Énergie | 9.131.146 | 76.740 | 338.866 | 312.000 | 64.010 | 78.793 | 409.561 | 60.349 | 286.471 | 446.157 | 75.790 | 112.921 | 123.906 | 126.837 | 211.894 | 132.783 | 482.181 | 94.060 | 229.763 | 604.852 | 225.741 | 273.892 | 261.161 | 300.494 | 246.104 | 196.398 | 232.761 | 527.656 | 219.026 | 291.601 | 264.055 | 230.706 | 489.381 | 96.895 | 175.663 | 427.247 | 212.597 | 191.835 | ||
Glucides | 10.699.925 | 89.924 | 397.085 | 365.603 | 75.007 | 92.330 | 479.925 | 70.717 | 335.688 | 522.809 | 88.811 | 132.322 | 145.193 | 148.628 | 248.298 | 155.596 | 565.023 | 110.220 | 269.238 | 708.768 | 264.524 | 320.948 | 306.030 | 352.120 | 288.385 | 230.140 | 272.751 | 618.310 | 256.655 | 341.700 | 309.421 | 270.343 | 573.460 | 113.542 | 205.843 | 500.651 | 249.122 | 224.793 | ||
Protéines | 16.998.349 | 142.858 | 630.827 | 580.813 | 119.159 | 146.680 | 762.429 | 112.344 | 533.288 | 830.556 | 141.089 | 210.212 | 230.660 | 236.117 | 394.457 | 247.186 | 897.619 | 175.100 | 427.722 | 1.125.979 | 420.234 | 509.872 | 486.172 | 559.392 | 458.141 | 365.610 | 433.303 | 982.274 | 407.734 | 542.838 | 491.559 | 429.477 | 911.022 | 180.378 | 327.011 | 795.355 | 395.765 | 357.116 | ||
Lipides | 3.503.653 | 29.445 | 130.024 | 119.716 | 24.561 | 30.233 | 157.150 | 23.156 | 109.920 | 171.192 | 29.081 | 43.328 | 47.543 | 48.668 | 81.304 | 50.949 | 185.015 | 36.091 | 88.161 | 232.084 | 86.618 | 105.093 | 100.208 | 115.300 | 94.431 | 75.359 | 89.311 | 202.464 | 84.041 | 111.888 | 101.319 | 88.523 | 187.777 | 37.179 | 67.403 | 163.936 | 81.574 | 73.608 | ||
Fibres alimentaires | 18.229.607 | 153.205 | 676.520 | 622.883 | 127.790 | 157.305 | 817.655 | 120.481 | 571.917 | 890.717 | 151.309 | 225.439 | 247.368 | 253.220 | 423.029 | 265.090 | 962.637 | 187.783 | 458.704 | 1.207.538 | 450.674 | 546.804 | 521.387 | 599.911 | 491.326 | 392.093 | 464.689 | 1.053.424 | 437.267 | 582.158 | 527.164 | 460.586 | 977.011 | 193.444 | 350.698 | 852.965 | 424.432 | 382.983 | ||
Calcium, Ca | 1.368.472 | 11.501 | 50.785 | 46.759 | 9.593 | 11.809 | 61.380 | 9.044 | 42.933 | 66.865 | 11.359 | 16.923 | 18.570 | 19.009 | 31.756 | 19.900 | 72.264 | 14.097 | 34.434 | 90.648 | 33.831 | 41.048 | 39.140 | 45.035 | 36.883 | 29.434 | 34.884 | 79.079 | 32.825 | 43.702 | 39.574 | 34.576 | 73.343 | 14.522 | 26.326 | 64.031 | 31.862 | 28.750 | ||
Fer, Fe | 19.821.132 | 166.581 | 735.583 | 677.264 | 138.947 | 171.038 | 889.040 | 131.000 | 621.848 | 968.480 | 164.519 | 245.120 | 268.964 | 275.327 | 459.961 | 288.234 | 1.046.679 | 204.177 | 498.751 | 1.312.962 | 490.019 | 594.543 | 566.907 | 652.286 | 534.221 | 426.324 | 505.258 | 1.145.392 | 475.443 | 632.983 | 573.188 | 500.797 | 1.062.309 | 210.332 | 381.316 | 927.433 | 461.487 | 416.420 | ||
Zinc, Zn | 9.913.493 | 83.315 | 367.900 | 338.732 | 69.494 | 85.544 | 444.651 | 65.519 | 311.016 | 484.383 | 82.284 | 122.596 | 134.522 | 137.704 | 230.048 | 144.160 | 523.494 | 102.119 | 249.449 | 656.675 | 245.082 | 297.359 | 283.537 | 326.240 | 267.189 | 213.225 | 252.704 | 572.865 | 237.792 | 316.585 | 286.679 | 250.473 | 531.311 | 105.197 | 190.714 | 463.853 | 230.812 | 208.271 | ||
Folates totaux | 5.832.712 | 49.019 | 216.458 | 199.297 | 40.888 | 50.331 | 261.615 | 38.549 | 182.989 | 284.992 | 48.413 | 72.131 | 79.147 | 81.020 | 135.351 | 84.818 | 308.003 | 60.083 | 146.766 | 386.362 | 144.197 | 174.954 | 166.822 | 191.947 | 157.204 | 125.453 | 148.681 | 337.051 | 139.907 | 186.266 | 168.671 | 147.368 | 312.603 | 61.894 | 112.209 | 272.913 | 135.801 | 122.539 | ||
Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3