Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Énergie (kcal) | 5.825.644.157.129 | 56.336.569.705 | 210.163.003.626 | 195.266.199.759 | 47.765.198.145 | 45.513.127.160 | 191.454.074.992 | 32.457.007.972 | 229.481.118.590 | 65.557.751.275 | 78.077.844.557 | 81.746.950.456 | 69.070.425.349 | 80.908.737.022 | 125.146.969.079 | 76.952.166.012 | 174.308.933.948 | 55.352.471.766 | 167.605.817.012 | 419.062.616.643 | 251.463.274.474 | 297.971.230.873 | 149.483.020.927 | 213.416.184.234 | 182.109.031.082 | 81.078.304.351 | 249.345.617.169 | 404.009.862.038 | 140.470.831.404 | 187.214.891.767 | 126.610.272.325 | 156.008.222.958 | 337.652.513.953 | 38.562.060.005 | 63.832.326.030 | 272.645.424.229 | 101.195.964.988 | 170.348.141.252 | ||
Glucides (t) | 1.066.644 | 10.315 | 38.480 | 35.752 | 8.746 | 8.333 | 35.054 | 5.943 | 42.017 | 12.003 | 14.296 | 14.967 | 12.646 | 14.814 | 22.914 | 14.090 | 31.915 | 10.135 | 30.688 | 76.728 | 46.042 | 54.557 | 27.370 | 39.075 | 33.343 | 14.845 | 45.654 | 73.972 | 25.719 | 34.278 | 23.182 | 28.564 | 61.822 | 7.061 | 11.687 | 49.920 | 18.528 | 31.190 | ||
Protéines (t) | 153.570 | 1.485 | 5.540 | 5.147 | 1.259 | 1.200 | 5.047 | 855,6 | 6.049 | 1.728 | 2.058 | 2.155 | 1.821 | 2.133 | 3.299 | 2.029 | 4.595 | 1.459 | 4.418 | 11.047 | 6.629 | 7.855 | 3.941 | 5.626 | 4.801 | 2.137 | 6.573 | 10.650 | 3.703 | 4.935 | 3.338 | 4.113 | 8.901 | 1.017 | 1.683 | 7.187 | 2.668 | 4.491 | ||
Lipides (t) | 68.439 | 661,8 | 2.469 | 2.294 | 561,1 | 534,7 | 2.249 | 381,3 | 2.696 | 770,2 | 917,2 | 960,4 | 811,4 | 950,5 | 1.470 | 904,0 | 2.048 | 650,3 | 1.969 | 4.923 | 2.954 | 3.501 | 1.756 | 2.507 | 2.139 | 952,5 | 2.929 | 4.746 | 1.650 | 2.199 | 1.487 | 1.833 | 3.967 | 453,0 | 749,9 | 3.203 | 1.189 | 2.001 | ||
Fibres alimentaires (t) | 161.916 | 1.566 | 5.841 | 5.427 | 1.328 | 1.265 | 5.321 | 902,1 | 6.378 | 1.822 | 2.170 | 2.272 | 1.920 | 2.249 | 3.478 | 2.139 | 4.845 | 1.538 | 4.658 | 11.647 | 6.989 | 8.282 | 4.155 | 5.932 | 5.061 | 2.253 | 6.930 | 11.229 | 3.904 | 5.203 | 3.519 | 4.336 | 9.385 | 1.072 | 1.774 | 7.578 | 2.813 | 4.735 | ||
Calcium, Ca (t) | 317,2 | 3,1 | 11,4 | 10,6 | 2,6 | 2,5 | 10,4 | 1,8 | 12,5 | 3,6 | 4,3 | 4,5 | 3,8 | 4,4 | 6,8 | 4,2 | 9,5 | 3,0 | 9,1 | 22,8 | 13,7 | 16,2 | 8,1 | 11,6 | 9,9 | 4,4 | 13,6 | 22,0 | 7,6 | 10,2 | 6,9 | 8,5 | 18,4 | 2,1 | 3,5 | 14,8 | 5,5 | 9,3 | ||
Fer, Fe (t) | 51,7 | 0,5 | 1,9 | 1,7 | 0,4 | 0,4 | 1,7 | 0,3 | 2,0 | 0,6 | 0,7 | 0,7 | 0,6 | 0,7 | 1,1 | 0,7 | 1,5 | 0,5 | 1,5 | 3,7 | 2,2 | 2,6 | 1,3 | 1,9 | 1,6 | 0,7 | 2,2 | 3,6 | 1,2 | 1,7 | 1,1 | 1,4 | 3,0 | 0,3 | 0,6 | 2,4 | 0,9 | 1,5 | ||
Zinc, Zn (t) | 25,9 | 0,3 | 0,9 | 0,9 | 0,2 | 0,2 | 0,9 | 0,1 | 1,0 | 0,3 | 0,3 | 0,4 | 0,3 | 0,4 | 0,6 | 0,3 | 0,8 | 0,2 | 0,7 | 1,9 | 1,1 | 1,3 | 0,7 | 0,9 | 0,8 | 0,4 | 1,1 | 1,8 | 0,6 | 0,8 | 0,6 | 0,7 | 1,5 | 0,2 | 0,3 | 1,2 | 0,4 | 0,8 | ||
Folates totaux (t) | 0,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Vitamine A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamine C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3