Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Énergie (kcal) | 3.528.690.584.248 | 30.537.409.522 | 7.322.796.505 | 111.506.219.501 | 43.889.553.172 | 43.126.624.011 | 128.720.443.531 | 1.129.890.227 | 85.279.805.948 | 315.151.262.168 | 61.014.072.258 | 118.887.535.659 | 28.568.954.802 | 46.367.244.076 | 71.312.482.255 | 64.184.374.165 | 124.186.087.548 | 91.326.718.670 | 5.100.603.074 | 516.068.105.921 | 11.930.074.859 | 98.009.588.244 | 22.916.710.502 | 156.812.097.703 | 58.500.728.507 | 1.161.850.217 | 83.559.011.572 | 201.986.090.205 | 64.021.087.107 | 123.576.901.218 | 46.021.829.147 | 191.812.050.464 | 224.117.766.776 | 15.144.173.849 | 6.602.236.221 | 284.690.984.860 | 10.105.194.796 | 34.042.024.987 | ||
Glucides (t) | 646.084 | 5.591 | 1.341 | 20.416 | 8.036 | 7.896 | 23.568 | 206,9 | 15.614 | 57.702 | 11.171 | 21.768 | 5.231 | 8.490 | 13.057 | 11.752 | 22.738 | 16.721 | 933,9 | 94.489 | 2.184 | 17.945 | 4.196 | 28.711 | 10.711 | 212,7 | 15.299 | 36.983 | 11.722 | 22.626 | 8.426 | 35.120 | 41.035 | 2.773 | 1.209 | 52.125 | 1.850 | 6.233 | ||
Protéines (t) | 93.020 | 805,0 | 193,0 | 2.939 | 1.157 | 1.137 | 3.393 | 29,8 | 2.248 | 8.308 | 1.608 | 3.134 | 753,1 | 1.222 | 1.880 | 1.692 | 3.274 | 2.407 | 134,5 | 13.604 | 314,5 | 2.584 | 604,1 | 4.134 | 1.542 | 30,6 | 2.203 | 5.325 | 1.688 | 3.258 | 1.213 | 5.056 | 5.908 | 399,2 | 174,0 | 7.505 | 266,4 | 897,4 | ||
Lipides (t) | 41.455 | 358,7 | 86,0 | 1.310 | 515,6 | 506,6 | 1.512 | 13,3 | 1.002 | 3.702 | 716,8 | 1.397 | 335,6 | 544,7 | 837,8 | 754,0 | 1.459 | 1.073 | 59,9 | 6.063 | 140,2 | 1.151 | 269,2 | 1.842 | 687,3 | 13,6 | 981,6 | 2.373 | 752,1 | 1.452 | 540,7 | 2.253 | 2.633 | 177,9 | 77,6 | 3.345 | 118,7 | 399,9 | ||
Fibres alimentaires (t) | 98.075 | 848,7 | 203,5 | 3.099 | 1.220 | 1.199 | 3.578 | 31,4 | 2.370 | 8.759 | 1.696 | 3.304 | 794,0 | 1.289 | 1.982 | 1.784 | 3.452 | 2.538 | 141,8 | 14.343 | 331,6 | 2.724 | 636,9 | 4.358 | 1.626 | 32,3 | 2.322 | 5.614 | 1.779 | 3.435 | 1.279 | 5.331 | 6.229 | 420,9 | 183,5 | 7.913 | 280,9 | 946,2 | ||
Calcium, Ca (t) | 192,1 | 1,7 | 0,4 | 6,1 | 2,4 | 2,3 | 7,0 | 0,1 | 4,6 | 17,2 | 3,3 | 6,5 | 1,6 | 2,5 | 3,9 | 3,5 | 6,8 | 5,0 | 0,3 | 28,1 | 0,6 | 5,3 | 1,2 | 8,5 | 3,2 | 0,1 | 4,5 | 11,0 | 3,5 | 6,7 | 2,5 | 10,4 | 12,2 | 0,8 | 0,4 | 15,5 | 0,6 | 1,9 | ||
Fer, Fe (t) | 31,3 | 0,3 | 0,1 | 1,0 | 0,4 | 0,4 | 1,1 | 0,0 | 0,8 | 2,8 | 0,5 | 1,1 | 0,3 | 0,4 | 0,6 | 0,6 | 1,1 | 0,8 | 0,0 | 4,6 | 0,1 | 0,9 | 0,2 | 1,4 | 0,5 | 0,0 | 0,7 | 1,8 | 0,6 | 1,1 | 0,4 | 1,7 | 2,0 | 0,1 | 0,1 | 2,5 | 0,1 | 0,3 | ||
Zinc, Zn (t) | 15,7 | 0,1 | 0,0 | 0,5 | 0,2 | 0,2 | 0,6 | 0,0 | 0,4 | 1,4 | 0,3 | 0,5 | 0,1 | 0,2 | 0,3 | 0,3 | 0,6 | 0,4 | 0,0 | 2,3 | 0,1 | 0,4 | 0,1 | 0,7 | 0,3 | 0,0 | 0,4 | 0,9 | 0,3 | 0,5 | 0,2 | 0,9 | 1,0 | 0,1 | 0,0 | 1,3 | 0,0 | 0,2 | ||
Folates totaux (t) | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Vitamine A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamine C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3