Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Ghana | 414.426 | 91.340 | 39.230 | 20.255 | - | - | - | - | - | ||
Ashanti | 63.275 | 6.560 | – | – | – | – | – | – | – | ||
Brong Ahafo | 79.417 | 2.100 | 160 | – | – | – | – | – | – | ||
Central | 44.025 | 592 | – | – | – | – | – | – | – | ||
Eastern | 85.519 | 4.661 | – | – | – | – | – | – | – | ||
Greater Accra | 3.114 | 2.690 | – | – | – | – | – | – | – | ||
Northern | 42.268 | 19.487 | 15.328 | 9.774 | – | – | – | – | – | ||
Upper East | 23.815 | 12.423 | 9.359 | 4.942 | – | – | – | – | – | ||
Upper West | 30.640 | 1.765 | 13.230 | 5.538 | – | – | – | – | – | ||
Volta | 24.366 | 35.734 | 1.153 | – | – | – | – | – | – | ||
Western | 17.986 | 5.327 | – | – | – | – | – | – | – |
Données: version 2.19.3