‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,5 | 12,5 | 12,3 | ||
Addis Ababa | – | – | – | – | – | – | – | – | – | – | ||
Afar | 11,7 | 11,7 | 11,7 | 11,7 | 11,7 | 11,7 | 0,0 | 0,0 | 0,0 | 11,6 | ||
Amara | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,5 | 12,4 | 12,4 | ||
Benshangul-Gumaz | 12,6 | 12,6 | 12,6 | 12,6 | 12,6 | 12,6 | 12,6 | 12,6 | 12,4 | 12,5 | ||
Dire Dawa | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Gambela Peoples | 11,7 | 11,7 | 11,7 | 11,7 | 11,7 | 11,7 | 0,0 | 0,0 | 0,0 | 11,7 | ||
Harari People | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Oromia | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,5 | 12,4 | ||
Southern Nations, Nationalities, and Peoples | 12,9 | 12,9 | 12,8 | 12,8 | 12,9 | 12,9 | 12,9 | 13,0 | 13,0 | 11,9 | ||
Somali | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Tigrai | 12,3 | 12,3 | 12,3 | 12,3 | 12,3 | 12,3 | 12,3 | 12,3 | 12,3 | 12,1 |
Données: version 2.19.3