‹ | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|
Total Éthiopie | 470.238 | 381.715 | 407.598 | 440.172 | 434.908 | ||
Addis Ababa | – | – | – | – | – | ||
Afar | 35 | 0 | 0 | 0 | 10 | ||
Amara | 182.164 | 154.481 | 161.709 | 159.761 | 162.868 | ||
Benshangul-Gumaz | 2.684 | 2.055 | 2.294 | 2.876 | 2.905 | ||
Dire Dawa | 0 | 0 | 0 | 0 | 0 | ||
Gambela Peoples | 0 | 0 | 0 | 0 | 3 | ||
Harari People | 0 | 0 | 0 | 0 | 0 | ||
Oromia | 222.989 | 168.082 | 187.061 | 212.424 | 209.847 | ||
Southern Nations, Nationalities, and Peoples | 36.407 | 28.468 | 31.382 | 39.324 | 35.677 | ||
Somali | 0 | 0 | 0 | 0 | 0 | ||
Tigrai | 25.958 | 28.630 | 25.152 | 25.787 | 23.599 |
Données: version 2.19.3