‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,6 | 12,6 | 12,6 | 12,6 | 12,6 | ||
Addis Ababa | – | – | – | – | – | – | – | – | – | – | ||
Afar | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 11,5 | 11,5 | 11,5 | 11,5 | ||
Amara | 12,4 | 12,4 | 12,4 | 12,4 | 12,5 | 12,6 | 12,6 | 12,6 | 12,6 | 12,6 | ||
Benshangul-Gumaz | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,8 | 12,8 | 12,8 | 12,8 | 12,8 | ||
Dire Dawa | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Gambela Peoples | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 11,5 | 11,5 | 11,5 | 11,5 | ||
Harari People | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Oromia | 12,5 | 12,6 | 12,6 | 12,5 | 12,5 | 12,5 | 12,6 | 12,6 | 12,6 | 12,6 | ||
Southern Nations, Nationalities, and Peoples | 13,0 | 13,0 | 12,9 | 12,8 | 12,9 | 13,0 | 13,0 | 13,0 | 13,0 | 13,0 | ||
Somali | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Tigrai | 12,2 | 12,3 | 12,3 | 12,2 | 12,2 | 12,3 | 12,3 | 12,3 | 12,3 | 12,3 |
Données: version 2.19.3