‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 340.829.556 | 347.235.652 | 384.636.483 | 420.379.860 | 480.682.376 | 489.321.097 | 404.451.340 | 493.608.830 | 458.817.403 | - | ||
Addis Ababa | – | – | – | – | – | – | – | – | – | – | ||
Afar | – | – | – | – | – | – | 29.386 | 35.864 | 33.336 | – | ||
Amara | 137.000.416 | 132.352.101 | 144.425.129 | 162.917.810 | 182.399.465 | 185.139.491 | 156.430.860 | 190.914.570 | 177.458.185 | – | ||
Benshangul-Gumaz | 1.763.513 | 2.053.441 | 1.951.827 | 2.867.715 | 2.815.246 | 2.991.380 | 2.309.967 | 2.819.178 | 2.620.472 | – | ||
Dire Dawa | – | – | – | – | – | – | – | – | – | – | ||
Gambela Peoples | – | – | – | – | – | – | 293 | 357 | 332 | – | ||
Harari People | – | – | – | – | – | – | – | – | – | – | ||
Oromia | 158.983.080 | 166.581.314 | 189.582.946 | 206.246.266 | 235.953.272 | 241.731.149 | 192.346.873 | 234.747.930 | 218.202.003 | – | ||
Southern Nations, Nationalities, and Peoples | 24.417.676 | 27.558.022 | 28.009.970 | 30.388.339 | 37.506.732 | 36.847.109 | 31.303.354 | 38.203.884 | 35.511.129 | – | ||
Somali | – | – | – | – | – | – | – | – | – | – | ||
Tigrai | 18.664.871 | 18.690.774 | 20.666.610 | 17.959.730 | 22.007.661 | 22.611.968 | 22.030.607 | 26.887.047 | 24.991.946 | – |
Données: version 2.19.3