Total annuel | Première saison | Deuxième saison | Troisième saison | |||
---|---|---|---|---|---|---|
Total Éthiopie | 187.743.469 | 184.545.372 | 3.198.097 | - | ||
Addis Ababa | - | – | – | – | ||
Afar | - | – | – | – | ||
Amara | 63.490.250 | 63.490.250 | – | – | ||
Benshangul-Gumaz | 5.643.259 | 5.643.259 | – | – | ||
Dire Dawa | 804.750 | 804.750 | – | – | ||
Gambela Peoples | 135.381 | 135.381 | – | – | ||
Harari People | 533.340 | 533.340 | – | – | ||
Oromia | 75.904.768 | 74.129.138 | 1.775.631 | – | ||
Somali | 3.327.113 | 3.327.113 | – | – | ||
Southern Nations, Nationalities, and Peoples | 12.383.897 | 10.961.430 | 1.422.467 | – | ||
Tigrai | 25.520.711 | 25.520.711 | – | – |
Données: version 2.19.3