‹ | 2003 | 2004 | 2005 | 2006 | 2007 | › | |
---|---|---|---|---|---|---|---|
Total Éthiopie | 1.322 | 1.322 | 1.351 | 1.171 | 1.203 | ||
Addis Ababa | – | – | – | – | – | ||
Afar | 0 | 0 | 0 | 0 | 0 | ||
Amara | 141 | 141 | 159 | 163 | 166 | ||
Benshangul-Gumaz | 1 | 1 | 1 | 1 | 6 | ||
Dire Dawa | 0 | 0 | 0 | 0 | 0 | ||
Gambela Peoples | 0 | 0 | 0 | 0 | 0 | ||
Harari People | 0 | 0 | 0 | 0 | 0 | ||
Oromia | 1.165 | 1.165 | 1.165 | 935 | 1.023 | ||
Southern Nations, Nationalities, and Peoples | 13 | 13 | 13 | 70 | 5 | ||
Somali | 0 | 0 | 2 | 0 | 0 | ||
Tigrai | 2 | 2 | 11 | 2 | 2 |
Données: version 2.19.3