‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 10,9 | 10,9 | 10,8 | 11,0 | 10,9 | 10,9 | 10,9 | 10,9 | 10,9 | 10,9 | ||
Addis Ababa | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Afar | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Amara | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | ||
Benshangul-Gumaz | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,6 | 11,6 | 11,6 | 11,6 | 11,6 | ||
Dire Dawa | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Gambela Peoples | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Harari People | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Oromia | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,3 | 11,3 | 11,3 | 11,3 | 11,3 | ||
Southern Nations, Nationalities, and Peoples | 10,2 | 10,2 | 10,3 | 10,5 | 10,4 | 10,3 | 10,3 | 10,3 | 10,3 | 10,3 | ||
Somali | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Tigrai | 8,7 | 8,7 | 8,6 | 8,6 | 8,6 | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 |
Données: version 2.19.3