Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 476.991.628 | - | 187.743.469 | - | 342.928.724 | - | - | - | 489.321.097 | ||
Addis Ababa | – | – | – | – | – | – | – | – | – | ||
Afar | 1.840.147 | – | – | – | – | – | – | – | – | ||
Amara | 95.533.538 | – | 63.490.250 | – | 102.631.172 | – | – | – | 185.139.491 | ||
Benshangul-Gumaz | 9.347.164 | – | 5.643.259 | – | 425.120 | – | – | – | 2.991.380 | ||
Dire Dawa | 27.914 | – | 804.750 | – | – | – | – | – | – | ||
Gambela Peoples | 866.428 | – | 135.381 | – | – | – | – | – | – | ||
Harari People | 162.637 | – | 533.340 | – | – | – | – | – | – | ||
Oromia | 275.931.194 | – | 75.904.768 | – | 200.494.756 | – | – | – | 241.731.149 | ||
Southern Nations, Nationalities, and Peoples | 83.192.949 | – | 12.383.897 | – | 25.315.086 | – | – | – | 36.847.109 | ||
Somali | 3.128.384 | – | 3.327.113 | – | – | – | – | – | – | ||
Tigrai | 6.961.272 | – | 25.520.711 | – | 14.062.590 | – | – | – | 22.611.968 |
Données: version 2.19.3