All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 359,519 | 130,322 | 78,609 | 27,206 | - | 44,504 | 42,875 | 13,403 | 22,599 | ||
Central | 69,248 | 24,291 | 15,452 | 6,026 | – | 8,619 | 6,570 | 2,971 | 5,320 | ||
Copperbelt | 27,769 | 9,670 | 6,174 | 2,426 | – | 3,440 | 2,735 | 1,156 | 2,169 | ||
Eastern | 71,854 | 26,543 | 15,548 | 4,989 | – | 8,886 | 10,801 | 1,960 | 3,127 | ||
Luapula | 12,203 | 4,517 | 2,648 | 852 | – | 1,513 | 1,232 | 555 | 886 | ||
Lusaka | 14,314 | 4,877 | 3,196 | 1,322 | – | 1,768 | 1,479 | 552 | 1,120 | ||
Muchinga | 43,038 | 15,962 | 9,325 | 2,970 | – | 5,334 | 4,759 | 1,813 | 2,875 | ||
North-Western | 17,169 | 6,372 | 3,722 | 1,185 | – | 2,129 | 1,747 | 779 | 1,234 | ||
Northern | 34,074 | 12,639 | 7,391 | 2,361 | – | 4,227 | 3,224 | 1,635 | 2,597 | ||
Southern | 59,313 | 21,665 | 12,924 | 4,351 | – | 7,346 | 8,422 | 1,735 | 2,869 | ||
Western | 10,537 | 3,787 | 2,229 | 725 | – | 1,242 | 1,905 | 246 | 403 |
Data version 2.19.3