‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Angola | 163,768 | 166,728 | 175,469 | 69,880 | 69,880 | ||
Benin | 99,123 | 101,484 | 103,466 | 104,527 | 74,127 | ||
Botswana | 928 | 331 | 928 | 928 | 928 | ||
Burkina Faso | 109,148 | 109,840 | 123,271 | 118,995 | 74,137 | ||
Burundi | 18,650 | 10,423 | 10,423 | 10,423 | 10,423 | ||
Cameroon | 141,184 | 94,517 | 94,517 | 94,517 | 94,517 | ||
Central African Republic | – | – | – | – | – | ||
Chad | 16,540 | 16,540 | 16,540 | 16,540 | 16,540 | ||
Congo | 46 | 40 | 40 | 40 | 40 | ||
Côte d'Ivoire | 38,767 | 38,767 | 38,767 | 38,767 | 38,767 | ||
Democratic Republic of the Congo | 140,345 | 137,321 | 102,265 | 102,265 | 102,265 | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | 896 | 896 | 896 | 896 | 896 | ||
Eswatini | 4,722 | 4,722 | 4,722 | 4,722 | 4,722 | ||
Ethiopia | 602,943 | 405,563 | 405,563 | 405,563 | 405,563 | ||
Gabon | – | – | – | – | – | ||
Gambia | 1,267 | 1,267 | 1,267 | 1,267 | 1,267 | ||
Ghana | 148,070 | 98,835 | 98,835 | 98,835 | 98,835 | ||
Guinea | 52,551 | 49,656 | 50,879 | 51,253 | 46,546 | ||
Guinea-Bissau | 767 | 767 | 767 | 767 | 767 | ||
Kenya | 201,249 | 254,300 | 232,364 | 201,249 | 201,249 | ||
Lesotho | 7,056 | 1,581 | 1,615 | 4,796 | 4,796 | ||
Liberia | – | – | – | – | – | ||
Madagascar | 13,803 | 14,074 | 14,438 | 23,583 | 23,583 | ||
Malawi | 170,590 | 214,216 | 239,229 | 289,708 | 234,446 | ||
Mali | 233,963 | 85,492 | 85,492 | 85,492 | 85,492 | ||
Mauritania | 1,063 | 1,063 | 1,063 | 1,063 | 1,063 | ||
Mozambique | 85,384 | 85,384 | 85,384 | 85,384 | 85,384 | ||
Namibia | 2,958 | 2,958 | 2,958 | 2,958 | 2,958 | ||
Niger | 2,475 | 2,433 | 3,097 | 1,232 | 1,232 | ||
Nigeria | 506,298 | 808,858 | 796,292 | 818,194 | 506,298 | ||
Rwanda | 27,234 | 27,042 | 28,802 | 30,988 | 29,437 | ||
Senegal | 26,788 | 30,825 | 21,809 | 48,913 | 48,447 | ||
Sierra Leone | 1,656 | 1,656 | 1,656 | 1,656 | 1,656 | ||
Somalia | 6,851 | 3,663 | 4,767 | 3,151 | 6,745 | ||
South Africa | 103,206 | 103,206 | 103,206 | 103,206 | 103,206 | ||
South Sudan | 16,103 | 16,103 | 16,103 | 16,103 | 16,103 | ||
Sudan | – | – | – | – | – | ||
Tanzania | 283,138 | 283,138 | 283,138 | 283,138 | 283,138 | ||
Togo | 56,922 | 58,556 | 56,819 | 59,643 | 61,442 | ||
Uganda | 221,004 | 177,165 | 150,066 | 150,066 | 150,066 | ||
Zambia | 150,983 | 130,322 | 130,322 | 130,322 | 130,322 | ||
Zimbabwe | 116,636 | 57,311 | 65,721 | 72,572 | 72,572 |
Data version 2.19.3