All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 74,197 | 24,954 | 16,408 | 6,829 | – | 9,047 | 11,813 | 1,421 | 3,727 | ||
Benin | 291,121 | 176,373 | 39,928 | 12,649 | – | 22,289 | 14,558 | 9,817 | 15,507 | ||
Botswana | 1,974 | 684 | 461 | 200 | – | 253 | 86 | 93 | 197 | ||
Burkina Faso | 273,215 | 99,915 | 58,256 | 18,455 | – | 32,537 | 41,307 | 8,817 | 13,927 | ||
Burundi | 27,729 | 9,893 | 5,768 | 1,827 | – | 3,220 | 7,021 | 0 | 0 | ||
Cameroon | 323,896 | 94,517 | 55,109 | 17,458 | – | 31,088 | 125,723 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 46,268 | 19,226 | 11,210 | 3,551 | – | 6,364 | 5,917 | 0 | 0 | ||
Congo | 113 | 40 | 23 | 7 | – | 13 | 29 | 0 | 0 | ||
Côte d'Ivoire | 108,618 | 38,767 | 22,603 | 7,161 | – | 12,622 | 27,465 | 0 | 0 | ||
Democratic Republic of the Congo | 333,541 | 124,422 | 72,545 | 22,982 | – | 40,498 | 8,830 | 24,912 | 39,350 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 2,399 | 896 | 522 | 165 | – | 299 | 517 | 0 | 0 | ||
Eswatini | 13,242 | 5,260 | 3,067 | 972 | – | 1,755 | 1,978 | 82 | 129 | ||
Ethiopia | 1,136,883 | 412,973 | 240,785 | 76,281 | – | 135,093 | 247,311 | 9,475 | 14,966 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 3,550 | 1,267 | 738 | 234 | – | 412 | 899 | 0 | 0 | ||
Ghana | 350,397 | 125,183 | 72,989 | 23,123 | – | 40,789 | 88,313 | 0 | 0 | ||
Guinea | 115,356 | 41,155 | 23,996 | 7,602 | – | 13,395 | 29,208 | 0 | 0 | ||
Guinea-Bissau | 1,475 | 526 | 307 | 97 | – | 171 | 373 | 0 | 0 | ||
Kenya | 653,659 | 241,787 | 140,975 | 44,661 | – | 79,311 | 52,189 | 36,726 | 58,010 | ||
Lesotho | 6,209 | 2,727 | 1,590 | 504 | – | 910 | 423 | 22 | 34 | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | 79,070 | 28,758 | 16,768 | 5,312 | – | 9,497 | 18,736 | 0 | 0 | ||
Malawi | 668,597 | 227,885 | 134,973 | 44,605 | – | 76,401 | 129,098 | 21,484 | 34,150 | ||
Mali | 268,056 | 110,297 | 64,309 | 20,373 | – | 36,177 | 36,899 | 0 | 0 | ||
Mauritania | 1,448 | 541 | 315 | 100 | – | 180 | 312 | 0 | 0 | ||
Mozambique | 221,828 | 79,019 | 47,130 | 15,859 | – | 26,423 | 50,467 | 809 | 2,121 | ||
Namibia | 9,097 | 2,958 | 2,065 | 953 | – | 1,123 | 870 | 338 | 790 | ||
Niger | 2,732 | 1,020 | 595 | 188 | – | 340 | 588 | 0 | 0 | ||
Nigeria | 1,555,096 | 577,933 | 324,679 | 102,858 | – | 182,648 | 366,978 | 0 | 0 | ||
Rwanda | 109,093 | 54,649 | 20,658 | 6,544 | – | 11,532 | 7,490 | 3,186 | 5,033 | ||
Senegal | 24,038 | 11,975 | 4,485 | 1,421 | – | 2,552 | 3,268 | 131 | 207 | ||
Sierra Leone | 13,352 | 7,886 | 1,929 | 611 | – | 1,091 | 76 | 682 | 1,077 | ||
Somalia | 11,861 | 7,044 | 1,713 | 543 | – | 980 | 814 | 297 | 470 | ||
South Africa | 355,144 | 103,810 | 81,329 | 44,341 | – | 42,860 | 26,604 | 15,510 | 40,691 | ||
South Sudan | 44,867 | 16,103 | 9,999 | 3,703 | – | 5,577 | 2,123 | 2,665 | 4,696 | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 1,115,861 | 400,088 | 233,273 | 73,901 | – | 130,591 | 278,008 | 0 | 0 | ||
Togo | 264,957 | 140,548 | 28,868 | 9,146 | – | 16,116 | 70,280 | 0 | 0 | ||
Uganda | 519,328 | 238,501 | 99,839 | 31,629 | – | 56,039 | 41,940 | 19,918 | 31,462 | ||
Zambia | 488,600 | 179,384 | 106,248 | 35,114 | – | 60,481 | 50,384 | 21,657 | 35,332 | ||
Zimbabwe | 223,387 | 69,600 | 42,878 | 15,600 | – | 24,141 | 64,541 | 2,348 | 4,279 |
Data version 2.19.3