All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 88,693 | 31,187 | 19,325 | 7,123 | – | 10,838 | 17,061 | 872 | 2,288 | ||
Benin | 197,514 | 76,404 | 44,548 | 14,113 | – | 24,869 | 15,686 | 8,488 | 13,407 | ||
Botswana | 3,444 | 1,194 | 769 | 307 | – | 428 | 270 | 162 | 313 | ||
Burkina Faso | 149,989 | 55,640 | 32,441 | 10,277 | – | 18,118 | 18,076 | 5,985 | 9,453 | ||
Burundi | 21,419 | 7,642 | 4,455 | 1,411 | – | 2,487 | 5,423 | 0 | 0 | ||
Cameroon | 221,371 | 80,217 | 46,771 | 14,817 | – | 26,396 | 53,170 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 39,569 | 16,540 | 9,644 | 3,055 | – | 5,479 | 4,850 | 0 | 0 | ||
Congo | 113 | 40 | 23 | 7 | – | 13 | 29 | 0 | 0 | ||
Côte d'Ivoire | 114,886 | 41,008 | 23,910 | 7,575 | – | 13,353 | 29,041 | 0 | 0 | ||
Democratic Republic of the Congo | 198,846 | 74,177 | 43,249 | 13,701 | – | 24,144 | 5,264 | 14,852 | 23,460 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 4,700 | 1,755 | 1,023 | 324 | – | 586 | 1,012 | 0 | 0 | ||
Eswatini | 7,494 | 2,992 | 1,744 | 553 | – | 998 | 1,080 | 49 | 78 | ||
Ethiopia | 737,550 | 289,506 | 168,797 | 53,475 | – | 94,763 | 116,210 | 5,737 | 9,062 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 3,550 | 1,267 | 738 | 234 | – | 412 | 899 | 0 | 0 | ||
Ghana | 213,501 | 76,323 | 44,501 | 14,098 | – | 24,881 | 53,698 | 0 | 0 | ||
Guinea | 130,466 | 46,546 | 27,139 | 8,598 | – | 15,150 | 33,034 | 0 | 0 | ||
Guinea-Bissau | 2,300 | 820 | 478 | 152 | – | 267 | 582 | 0 | 0 | ||
Kenya | 544,179 | 201,249 | 117,339 | 37,173 | – | 65,972 | 51,443 | 27,525 | 43,478 | ||
Lesotho | 14,066 | 5,540 | 3,230 | 1,023 | – | 1,849 | 2,141 | 110 | 174 | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | 69,424 | 25,342 | 14,776 | 4,681 | – | 8,380 | 16,245 | 0 | 0 | ||
Malawi | 468,057 | 174,573 | 103,449 | 34,232 | – | 58,417 | 53,101 | 17,080 | 27,206 | ||
Mali | 113,836 | 46,811 | 27,293 | 8,646 | – | 15,344 | 15,742 | 0 | 0 | ||
Mauritania | 4,077 | 1,522 | 888 | 281 | – | 508 | 878 | 0 | 0 | ||
Mozambique | 287,625 | 97,152 | 57,218 | 18,630 | – | 32,201 | 80,837 | 438 | 1,149 | ||
Namibia | 9,097 | 2,958 | 2,065 | 953 | – | 1,123 | 826 | 355 | 817 | ||
Niger | 3,300 | 1,232 | 718 | 228 | – | 411 | 711 | 0 | 0 | ||
Nigeria | 1,003,881 | 370,366 | 215,943 | 68,411 | – | 121,372 | 227,789 | 0 | 0 | ||
Rwanda | 62,973 | 24,570 | 14,326 | 4,538 | – | 7,997 | 4,715 | 2,647 | 4,180 | ||
Senegal | 34,728 | 14,106 | 8,225 | 2,606 | – | 4,653 | 4,382 | 293 | 463 | ||
Sierra Leone | 3,476 | 1,319 | 759 | 241 | – | 429 | 33 | 269 | 425 | ||
Somalia | 15,478 | 6,207 | 3,619 | 1,147 | – | 2,071 | 770 | 645 | 1,018 | ||
South Africa | 69,504 | 25,698 | 15,060 | 4,839 | – | 8,606 | 15,096 | 56 | 148 | ||
South Sudan | 48,624 | 16,869 | 10,259 | 3,621 | – | 5,758 | 4,723 | 2,736 | 4,659 | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 739,582 | 211,992 | 123,603 | 39,157 | – | 69,163 | 295,667 | 0 | 0 | ||
Togo | 122,468 | 34,864 | 20,328 | 6,440 | – | 11,348 | 49,488 | 0 | 0 | ||
Uganda | 226,126 | 84,834 | 49,462 | 15,670 | – | 27,679 | 13,609 | 13,519 | 21,354 | ||
Zambia | 235,977 | 83,187 | 52,162 | 19,736 | – | 29,201 | 28,874 | 8,007 | 14,811 | ||
Zimbabwe | 64,122 | 20,936 | 14,896 | 7,079 | – | 8,057 | 10,257 | 859 | 2,040 |
Data version 2.19.3