All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Somalia total | 2,621,682 | 1,071,351 | 624,654 | 197,891 | - | 357,517 | 81,520 | 111,937 | 176,812 | ||
Awdal | 2,011 | 751 | 438 | 139 | – | 251 | 303 | 50 | 79 | ||
Bakool | 5,880 | 2,554 | 1,489 | 472 | – | 852 | – | 199 | 314 | ||
Banaadir | - | – | – | – | – | – | – | – | – | ||
Bari | - | – | – | – | – | – | – | – | – | ||
Bay | 228,956 | 99,451 | 57,985 | 18,370 | – | 33,187 | – | 7,739 | 12,224 | ||
Galguduud | - | – | – | – | – | – | – | – | – | ||
Gedo | 191,215 | 83,057 | 48,427 | 15,342 | – | 27,717 | – | 6,463 | 10,209 | ||
Hiiraan | 60,871 | 26,440 | 15,416 | 4,884 | – | 8,823 | – | 2,057 | 3,250 | ||
Jubbada Dhexe | 205,670 | 86,118 | 50,211 | 15,907 | – | 28,738 | – | 9,574 | 15,122 | ||
Jubbada Hoose | 190,512 | 79,771 | 46,511 | 14,735 | – | 26,620 | – | 8,868 | 14,007 | ||
Mudug | - | – | – | – | – | – | – | – | – | ||
Nugaal | - | – | – | – | – | – | – | – | – | ||
Sanaag | - | – | – | – | – | – | – | – | – | ||
Shabeellaha Dhexe | 317,520 | 132,952 | 77,518 | 24,558 | – | 44,367 | – | 14,780 | 23,346 | ||
Shabeellaha Hoose | 1,414,522 | 558,566 | 325,674 | 103,173 | – | 186,397 | 80,535 | 62,094 | 98,082 | ||
Sool | - | – | – | – | – | – | – | – | – | ||
Toghdeer | 3,016 | 1,127 | 657 | 208 | – | 376 | 455 | 75 | 119 | ||
Woqooyi Galbeed | 1,508 | 563 | 328 | 104 | – | 188 | 227 | 38 | 59 |
Data version 2.19.3