All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 68,705 | 27,042 | 15,767 | 4,995 | - | 8,802 | 5,542 | 2,542 | 4,015 | ||
City of Kigali | 1,300 | 495 | 289 | 91 | – | 161 | 33 | 89 | 141 | ||
Eastern | 36,915 | 14,575 | 8,498 | 2,692 | – | 4,744 | 3,175 | 1,252 | 1,978 | ||
Northern | 11,050 | 4,369 | 2,547 | 807 | – | 1,422 | 977 | 359 | 568 | ||
Southern | 8,765 | 3,416 | 1,992 | 631 | – | 1,112 | 560 | 409 | 645 | ||
Western | 10,676 | 4,187 | 2,441 | 773 | – | 1,363 | 796 | 432 | 683 |
Data version 2.19.3