All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 23,189,101 | 9,127,235 | 5,321,661 | 1,685,902 | - | 2,970,801 | 1,870,382 | 857,945 | 1,355,175 | ||
City of Kigali | 438,881 | 167,151 | 97,458 | 30,875 | – | 54,406 | 11,232 | 30,145 | 47,615 | ||
Eastern | 12,459,266 | 4,919,360 | 2,868,248 | 908,661 | – | 1,601,190 | 1,071,445 | 422,693 | 667,669 | ||
Northern | 3,729,459 | 1,474,629 | 859,787 | 272,381 | – | 479,973 | 329,821 | 121,287 | 191,581 | ||
Southern | 2,958,286 | 1,152,938 | 672,224 | 212,961 | – | 375,267 | 189,158 | 137,906 | 217,831 | ||
Western | 3,603,209 | 1,413,156 | 823,945 | 261,026 | – | 459,964 | 268,726 | 145,913 | 230,479 |
Data version 2.19.3