All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 221,828 | 79,019 | 47,130 | 15,859 | - | 26,423 | 50,467 | 809 | 2,121 | ||
Cabo Delgado | 13,220 | 4,634 | 2,776 | 945 | – | 1,541 | 3,117 | 57 | 149 | ||
Gaza | 9,383 | 3,395 | 2,063 | 727 | – | 1,166 | 1,802 | 64 | 167 | ||
Inhambane | 9,349 | 2,869 | 2,150 | 1,099 | – | 1,147 | 764 | 364 | 955 | ||
Manica | 40,788 | 14,927 | 8,797 | 2,870 | – | 5,019 | 8,915 | 72 | 189 | ||
Maputo (city) | - | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Maputo | 6,022 | 2,167 | 1,307 | 452 | – | 740 | 1,236 | 33 | 87 | ||
Nampula | 20,770 | 7,362 | 4,336 | 1,411 | – | 2,415 | 5,126 | 33 | 87 | ||
Niassa | 26,159 | 9,532 | 5,651 | 1,872 | – | 3,218 | 5,628 | 71 | 187 | ||
Sofala | 22,121 | 7,817 | 4,625 | 1,525 | – | 2,574 | 5,392 | 52 | 136 | ||
Tete | 41,139 | 14,649 | 8,566 | 2,736 | – | 4,779 | 10,339 | 19 | 50 | ||
Zambézia | 32,878 | 11,667 | 6,859 | 2,223 | – | 3,822 | 8,149 | 43 | 114 |
Data version 2.19.3