All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 239,589 | 85,384 | 50,841 | 17,035 | - | 28,501 | 54,899 | 809 | 2,121 | ||
Cabo Delgado | 22,562 | 7,967 | 4,720 | 1,561 | – | 2,626 | 5,482 | 57 | 149 | ||
Gaza | 8,238 | 2,967 | 1,813 | 648 | – | 1,023 | 1,556 | 64 | 167 | ||
Inhambane | 10,807 | 3,414 | 2,467 | 1,200 | – | 1,329 | 1,078 | 364 | 955 | ||
Manica | 35,589 | 13,009 | 7,679 | 2,515 | – | 4,379 | 7,746 | 72 | 189 | ||
Maputo (city) | - | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Maputo | 6,047 | 2,176 | 1,312 | 454 | – | 744 | 1,242 | 33 | 87 | ||
Nampula | 23,850 | 8,461 | 4,976 | 1,614 | – | 2,773 | 5,905 | 33 | 87 | ||
Niassa | 33,233 | 12,141 | 7,172 | 2,354 | – | 4,089 | 7,218 | 71 | 187 | ||
Sofala | 16,964 | 5,977 | 3,553 | 1,185 | – | 1,975 | 4,087 | 52 | 136 | ||
Tete | 37,801 | 13,458 | 7,872 | 2,516 | – | 4,392 | 9,494 | 19 | 50 | ||
Zambézia | 44,498 | 15,812 | 9,276 | 2,989 | – | 5,172 | 11,091 | 43 | 114 |
Data version 2.19.3