All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 296,199 | 99,586 | 58,864 | 19,350 | - | 33,071 | 83,114 | 611 | 1,604 | ||
Cabo Delgado | 35,413 | 10,053 | 5,986 | 2,006 | – | 3,327 | 13,695 | 95 | 250 | ||
Gaza | 8,973 | 3,351 | 1,954 | 619 | – | 1,118 | 1,932 | 0 | 0 | ||
Inhambane | 7,107 | 2,183 | 1,273 | 403 | – | 729 | 2,518 | 0 | 0 | ||
Manica | 56,658 | 17,013 | 10,033 | 3,278 | – | 5,722 | 20,298 | 87 | 227 | ||
Maputo (city) | - | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Maputo | 2,151 | 794 | 463 | 147 | – | 265 | 484 | 0 | 0 | ||
Nampula | 29,476 | 10,418 | 6,163 | 2,031 | – | 3,430 | 7,188 | 68 | 179 | ||
Niassa | 45,006 | 16,155 | 9,776 | 3,410 | – | 5,533 | 9,145 | 272 | 715 | ||
Sofala | 14,221 | 5,004 | 2,980 | 999 | – | 1,656 | 3,408 | 48 | 125 | ||
Tete | 42,687 | 15,229 | 8,879 | 2,813 | – | 4,957 | 10,808 | 0 | 0 | ||
Zambézia | 54,506 | 19,386 | 11,357 | 3,645 | – | 6,334 | 13,635 | 41 | 107 |
Data version 2.19.3