All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 287,625 | 97,152 | 57,218 | 18,630 | - | 32,201 | 80,837 | 438 | 1,149 | ||
Cabo Delgado | 33,885 | 9,623 | 5,713 | 1,899 | – | 3,177 | 13,190 | 78 | 204 | ||
Gaza | 10,163 | 3,795 | 2,213 | 701 | – | 1,266 | 2,189 | 0 | 0 | ||
Inhambane | 11,075 | 3,403 | 1,984 | 628 | – | 1,135 | 3,925 | 0 | 0 | ||
Manica | 50,478 | 15,133 | 8,981 | 2,983 | – | 5,113 | 17,831 | 120 | 316 | ||
Maputo (city) | - | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Maputo | 6,971 | 2,571 | 1,499 | 475 | – | 858 | 1,568 | 0 | 0 | ||
Nampula | 28,551 | 10,138 | 5,954 | 1,924 | – | 3,319 | 7,096 | 33 | 86 | ||
Niassa | 44,924 | 16,389 | 9,700 | 3,200 | – | 5,527 | 9,708 | 110 | 289 | ||
Sofala | 13,107 | 4,590 | 2,754 | 941 | – | 1,528 | 3,078 | 60 | 156 | ||
Tete | 37,126 | 13,245 | 7,723 | 2,447 | – | 4,311 | 9,400 | 0 | 0 | ||
Zambézia | 51,345 | 18,265 | 10,698 | 3,431 | – | 5,966 | 12,852 | 37 | 97 |
Data version 2.19.3