All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 220,055 | 78,792 | 46,523 | 15,251 | - | 26,122 | 51,752 | 446 | 1,170 | ||
Cabo Delgado | 23,768 | 8,406 | 4,968 | 1,633 | – | 2,765 | 5,812 | 51 | 134 | ||
Gaza | 4,984 | 1,696 | 1,115 | 464 | – | 616 | 742 | 97 | 254 | ||
Inhambane | 4,846 | 1,808 | 1,055 | 336 | – | 604 | 1,040 | 1 | 3 | ||
Manica | 30,610 | 11,180 | 6,607 | 2,170 | – | 3,766 | 6,642 | 67 | 177 | ||
Maputo (city) | - | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Maputo | 2,497 | 817 | 560 | 251 | – | 306 | 333 | 64 | 167 | ||
Nampula | 24,227 | 8,599 | 5,054 | 1,636 | – | 2,816 | 6,012 | 30 | 79 | ||
Niassa | 34,681 | 12,767 | 7,464 | 2,382 | – | 4,268 | 7,746 | 15 | 39 | ||
Sofala | 14,147 | 4,953 | 2,973 | 1,016 | – | 1,650 | 3,320 | 65 | 170 | ||
Tete | 32,643 | 11,605 | 6,803 | 2,188 | – | 3,794 | 8,151 | 28 | 74 | ||
Zambézia | 47,652 | 16,961 | 9,925 | 3,176 | – | 5,536 | 11,954 | 28 | 73 |
Data version 2.19.3