All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 659,778 | 254,300 | 148,270 | 46,972 | - | 83,436 | 27,971 | 38,313 | 60,517 | ||
Central | 42,675 | 16,685 | 9,728 | 3,082 | – | 5,431 | 2,960 | 1,856 | 2,932 | ||
Coast | 25,053 | 10,010 | 5,836 | 1,849 | – | 3,258 | 2,664 | 557 | 879 | ||
Eastern | 72,714 | 28,070 | 16,366 | 5,185 | – | 9,136 | 3,486 | 4,059 | 6,412 | ||
Nairobi | 195 | 70 | 41 | 13 | – | 23 | 47 | 1 | 1 | ||
North-Eastern | 178 | 83 | 49 | 15 | – | 28 | 0 | 1 | 1 | ||
Nyanza | 95,403 | 37,080 | 21,620 | 6,849 | – | 12,374 | 4,296 | 5,111 | 8,074 | ||
Rift Valley | 308,586 | 118,622 | 69,163 | 21,911 | – | 38,610 | 12,628 | 18,473 | 29,179 | ||
Western | 114,974 | 43,680 | 25,467 | 8,068 | – | 14,576 | 1,889 | 8,255 | 13,039 |
Data version 2.19.3