All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 228,701,693 | 88,148,935 | 51,395,497 | 16,282,094 | - | 28,921,706 | 9,695,717 | 13,280,457 | 20,977,287 | ||
Central | 14,792,508 | 5,783,703 | 3,372,205 | 1,068,315 | – | 1,882,523 | 1,026,196 | 643,352 | 1,016,214 | ||
Coast | 8,684,235 | 3,469,719 | 2,023,030 | 640,896 | – | 1,129,350 | 923,442 | 192,978 | 304,820 | ||
Eastern | 25,205,148 | 9,729,946 | 5,673,074 | 1,797,230 | – | 3,166,975 | 1,208,461 | 1,407,008 | 2,222,454 | ||
Nairobi | 67,639 | 24,190 | 14,104 | 4,468 | – | 7,874 | 16,310 | 269 | 425 | ||
North-Eastern | 61,531 | 28,886 | 16,842 | 5,335 | – | 9,639 | – | 321 | 507 | ||
Nyanza | 33,070,023 | 12,853,171 | 7,494,079 | 2,374,124 | – | 4,289,191 | 1,489,041 | 1,771,781 | 2,798,635 | ||
Rift Valley | 106,966,570 | 41,118,491 | 23,974,258 | 7,595,045 | – | 13,383,554 | 4,377,363 | 6,403,361 | 10,114,498 | ||
Western | 39,854,039 | 15,140,829 | 8,827,905 | 2,796,680 | – | 5,052,599 | 654,906 | 2,861,387 | 4,519,734 |
Data version 2.19.3