All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 261,034 | 94,517 | 55,109 | 17,458 | - | 31,088 | 62,862 | 0 | 0 | ||
Adamaoua | 30,167 | 10,763 | 6,275 | 1,988 | – | 3,503 | 7,638 | 0 | 0 | ||
Centre | 29,853 | 10,651 | 6,210 | 1,967 | – | 3,467 | 7,559 | 0 | 0 | ||
East | 14,852 | 5,299 | 3,089 | 979 | – | 1,725 | 3,760 | 0 | 0 | ||
Far North | 22,555 | 8,422 | 4,910 | 1,556 | – | 2,810 | 4,857 | 0 | 0 | ||
Littoral | 20,535 | 7,574 | 4,416 | 1,399 | – | 2,528 | 4,618 | 0 | 0 | ||
North | 35,729 | 12,747 | 7,432 | 2,354 | – | 4,149 | 9,047 | 0 | 0 | ||
North-West | 29,334 | 10,820 | 6,308 | 1,999 | – | 3,611 | 6,597 | 0 | 0 | ||
South | 10,298 | 3,798 | 2,215 | 702 | – | 1,268 | 2,316 | 0 | 0 | ||
South-West | 23,859 | 8,800 | 5,131 | 1,625 | – | 2,937 | 5,366 | 0 | 0 | ||
West | 43,852 | 15,645 | 9,122 | 2,890 | – | 5,092 | 11,103 | 0 | 0 |
Data version 2.19.3