All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 165,321,465 | 59,860,872 | 34,902,058 | 11,056,972 | - | 19,689,138 | 39,812,425 | - | - | ||
Adamaoua | 19,105,815 | 6,816,283 | 3,974,254 | 1,259,044 | – | 2,218,615 | 4,837,620 | – | – | ||
Centre | 18,907,054 | 6,745,372 | 3,932,909 | 1,245,946 | – | 2,195,534 | 4,787,293 | – | – | ||
East | 9,406,059 | 3,355,751 | 1,956,581 | 619,845 | – | 1,092,255 | 2,381,628 | – | – | ||
Far North | 14,284,571 | 5,333,657 | 3,109,804 | 985,186 | – | 1,779,878 | 3,076,046 | – | – | ||
Littoral | 13,005,405 | 4,796,904 | 2,796,849 | 886,042 | – | 1,600,760 | 2,924,850 | – | – | ||
North | 22,628,244 | 8,072,962 | 4,706,964 | 1,491,166 | – | 2,627,648 | 5,729,504 | – | – | ||
North-West | 18,578,473 | 6,852,470 | 3,995,353 | 1,265,728 | – | 2,286,716 | 4,178,205 | – | – | ||
South | 6,522,215 | 2,405,649 | 1,402,621 | 444,350 | – | 802,782 | 1,466,813 | – | – | ||
South-West | 15,110,725 | 5,573,429 | 3,249,604 | 1,029,475 | – | 1,859,891 | 3,398,326 | – | – | ||
West | 27,772,902 | 9,908,395 | 5,777,119 | 1,830,191 | – | 3,225,058 | 7,032,139 | – | – |
Data version 2.19.3