All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Botswana total | 14.5 | 4.1 | 3.6 | 2.1 | - | 2.0 | 2.8 | 1.0 | 2.7 | ||
Central | 15.5 | 4.9 | 3.7 | 1.9 | – | 2.1 | 4.3 | 1.2 | 2.7 | ||
Chobe | 14.3 | 3.9 | 3.5 | 2.2 | – | 1.9 | 4.3 | 1.0 | 2.7 | ||
Ghanzi | 14.2 | 3.8 | 3.5 | 2.3 | – | 1.9 | 0.0 | 1.0 | 2.7 | ||
Kgalagadi | 14.2 | 3.8 | 3.5 | 2.3 | – | 1.9 | 0.0 | 1.0 | 2.7 | ||
Kgatleng | 16.1 | 6.4 | 4.0 | 1.3 | – | 2.4 | 2.1 | 1.7 | 2.7 | ||
Kweneng | 15.7 | 6.1 | 3.9 | 1.4 | – | 2.3 | 2.1 | 1.4 | 2.7 | ||
North East | 15.7 | 5.1 | 3.8 | 1.8 | – | 2.2 | 4.3 | 1.2 | 2.7 | ||
North West | 14.8 | 4.6 | 3.7 | 2.0 | – | 2.1 | 2.1 | 1.1 | 2.7 | ||
South East | 14.5 | 4.5 | 3.6 | 2.0 | – | 2.0 | 0.0 | 1.1 | 2.7 | ||
Southern | 14.6 | 4.4 | 3.6 | 2.0 | – | 2.0 | 2.1 | 1.1 | 2.7 |
Data version 2.19.3