All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso total | 96,804 | 33,116 | - | 18,261 | 13,772 | 22,026 | 3,437 | 1,708 | 4,482 | ||
Boucle du Mouhoun | 32,470 | 9,618 | – | 5,304 | 6,497 | 6,335 | 2,032 | 741 | 1,944 | ||
Cascades | 1,123 | 307 | – | 169 | 207 | 202 | 9 | 63 | 165 | ||
Centre | 1,216 | 373 | – | 206 | 252 | 246 | 0 | 38 | 101 | ||
Centre-Est | 3,139 | 995 | – | 549 | 672 | 656 | 128 | 38 | 101 | ||
Centre-Nord | 3,704 | 1,628 | – | 898 | 0 | 1,100 | 0 | 21 | 56 | ||
Centre-Ouest | 7,841 | 2,288 | – | 1,262 | 1,546 | 1,507 | 173 | 294 | 771 | ||
Centre-Sud | 3,102 | 984 | – | 542 | 664 | 648 | 126 | 38 | 99 | ||
Est | 7,831 | 2,546 | – | 1,404 | 1,720 | 1,677 | 365 | 33 | 86 | ||
Hauts-Bassins | 4,300 | 1,165 | – | 643 | 787 | 767 | 70 | 239 | 628 | ||
Nord | 10,428 | 4,462 | – | 2,460 | 0 | 3,014 | 279 | 59 | 154 | ||
Plateau-Central | 3,215 | 1,007 | – | 555 | 680 | 663 | 122 | 52 | 136 | ||
Sahel | 14,909 | 6,638 | – | 3,660 | 0 | 4,484 | 0 | 35 | 92 | ||
Sud-Ouest | 3,525 | 1,104 | – | 609 | 746 | 727 | 133 | 57 | 149 |
Data version 2.19.3