All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso total | 291,985 | 109,840 | 64,042 | 20,289 | - | 35,767 | 35,166 | 10,421 | 16,461 | ||
Boucle du Mouhoun | 33,975 | 13,171 | 7,679 | 2,433 | – | 4,287 | 1,870 | 1,758 | 2,777 | ||
Cascades | 33,762 | 12,223 | 7,126 | 2,258 | – | 3,978 | 6,072 | 816 | 1,289 | ||
Centre | 6,395 | 2,601 | 1,516 | 480 | – | 847 | 877 | 29 | 46 | ||
Centre-Est | 27,113 | 10,511 | 6,128 | 1,941 | – | 3,421 | 1,492 | 1,403 | 2,216 | ||
Centre-Nord | 2,264 | 894 | 521 | 165 | – | 298 | 129 | 99 | 157 | ||
Centre-Ouest | 29,238 | 11,531 | 6,723 | 2,130 | – | 3,753 | 2,455 | 1,026 | 1,621 | ||
Centre-Sud | 17,782 | 6,893 | 4,019 | 1,273 | – | 2,244 | 978 | 920 | 1,453 | ||
Est | 14,900 | 5,826 | 3,397 | 1,076 | – | 1,896 | 1,034 | 648 | 1,024 | ||
Hauts-Bassins | 93,522 | 33,858 | 19,741 | 6,254 | – | 11,020 | 16,821 | 2,260 | 3,569 | ||
Nord | 1,794 | 770 | 449 | 142 | – | 257 | 0 | 68 | 108 | ||
Plateau-Central | 6,275 | 2,412 | 1,406 | 446 | – | 785 | 257 | 376 | 593 | ||
Sahel | 436 | 182 | 106 | 34 | – | 61 | 0 | 20 | 32 | ||
Sud-Ouest | 24,530 | 8,969 | 5,229 | 1,657 | – | 2,919 | 3,183 | 998 | 1,576 |
Data version 2.19.3