Zimbabwe total | Bulawayo | Harare | Manicaland | Mashonaland Central | Mashonaland East | Mashonaland West | Masvingo | Matebeleland North | Matebeleland South | Midlands | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 638,209,201,113 | - | - | 58,267,410,231 | 135,918,690,880 | 132,073,977,843 | 163,810,057,268 | 37,259,016,856 | 10,417,136,818 | 10,900,785,189 | 89,562,126,027 | ||
Carbohydrate (t) | 138,493 | - | - | 12,644 | 29,495 | 28,660 | 35,547 | 8,085 | 2,261 | 2,366 | 19,435 | ||
Protein (t) | 16,921 | - | - | 1,545 | 3,604 | 3,502 | 4,343 | 987.8 | 276.2 | 289.0 | 2,375 | ||
Fat (t) | 7,909 | - | - | 722.0 | 1,684 | 1,637 | 2,030 | 461.7 | 129.1 | 135.1 | 1,110 | ||
Fibre, total dietary (t) | 19,496 | - | - | 1,780 | 4,152 | 4,035 | 5,004 | 1,138 | 318.2 | 333.0 | 2,736 | ||
Calcium, Ca (t) | 18.4 | - | - | 1.7 | 3.9 | 3.8 | 4.7 | 1.1 | 0.3 | 0.3 | 2.6 | ||
Iron, Fe (t) | 5.5 | - | - | 0.5 | 1.2 | 1.1 | 1.4 | 0.3 | 0.1 | 0.1 | 0.8 | ||
Zinc, Zn (t) | 4.2 | - | - | 0.4 | 0.9 | 0.9 | 1.1 | 0.2 | 0.1 | 0.1 | 0.6 | ||
Folate, total (t) | 0.1 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3