Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 34,003,529,391 | 34,003,529,391 | - | ||
Carbohydrate (t) | 7,379 | 7,379 | - | ||
Protein (t) | 901.5 | 901.5 | - | ||
Fat (t) | 421.4 | 421.4 | - | ||
Fibre, total dietary (t) | 1,039 | 1,039 | - | ||
Calcium, Ca (t) | 1.0 | 1.0 | - | ||
Iron, Fe (t) | 0.3 | 0.3 | - | ||
Zinc, Zn (t) | 0.2 | 0.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3