Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 7,939,876,569 | 7,939,876,569 | - | ||
Carbohydrate (t) | 1,723 | 1,723 | - | ||
Protein (t) | 210.5 | 210.5 | - | ||
Fat (t) | 98.4 | 98.4 | - | ||
Fibre, total dietary (t) | 242.5 | 242.5 | - | ||
Calcium, Ca (t) | 0.2 | 0.2 | - | ||
Iron, Fe (t) | 0.1 | 0.1 | - | ||
Zinc, Zn (t) | 0.1 | 0.1 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3