Zambia total | Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,247,531,185,524 | 240,290,700,049 | 96,359,996,573 | 249,334,303,723 | 42,343,413,113 | 49,669,162,239 | 149,343,454,395 | 59,574,837,012 | 118,238,359,578 | 205,815,245,900 | 36,561,712,943 | ||
Carbohydrate (t) | 270,718 | 52,144 | 20,910 | 54,106 | 9,189 | 10,778 | 32,408 | 12,928 | 25,658 | 44,663 | 7,934 | ||
Protein (t) | 33,076 | 6,371 | 2,555 | 6,611 | 1,123 | 1,317 | 3,960 | 1,580 | 3,135 | 5,457 | 969.4 | ||
Fat (t) | 15,459 | 2,978 | 1,194 | 3,090 | 524.7 | 615.5 | 1,851 | 738.2 | 1,465 | 2,550 | 453.1 | ||
Fibre, total dietary (t) | 38,109 | 7,340 | 2,944 | 7,617 | 1,293 | 1,517 | 4,562 | 1,820 | 3,612 | 6,287 | 1,117 | ||
Calcium, Ca (t) | 36.0 | 6.9 | 2.8 | 7.2 | 1.2 | 1.4 | 4.3 | 1.7 | 3.4 | 5.9 | 1.1 | ||
Iron, Fe (t) | 10.8 | 2.1 | 0.8 | 2.2 | 0.4 | 0.4 | 1.3 | 0.5 | 1.0 | 1.8 | 0.3 | ||
Zinc, Zn (t) | 8.3 | 1.6 | 0.6 | 1.7 | 0.3 | 0.3 | 1.0 | 0.4 | 0.8 | 1.4 | 0.2 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3