South Africa total | Eastern Cape | Free State | Gauteng | Kwazulu-Natal | Limpopo | Mpumalanga | North-West | Northern Cape | Western Cape | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 42,232 | 463.6 | 7,259 | 181.3 | 821.2 | 3,396 | 637.7 | 2,490 | 6,635 | 20,347 | ||
Carbohydrate | 50,382 | 553.1 | 8,660 | 216.3 | 979.7 | 4,052 | 760.8 | 2,971 | 7,916 | 24,274 | ||
Protein | 91,443 | 1,004 | 15,718 | 392.5 | 1,778 | 7,354 | 1,381 | 5,392 | 14,367 | 44,057 | ||
Fat | 6,674 | 73.3 | 1,147 | 28.6 | 129.8 | 536.8 | 100.8 | 393.5 | 1,049 | 3,215 | ||
Fibre, total dietary | 114,249 | 1,254 | 19,638 | 490.4 | 2,222 | 9,188 | 1,725 | 6,737 | 17,950 | 55,044 | ||
Calcium, Ca | 10,000 | 109.8 | 1,719 | 42.9 | 194.4 | 804.2 | 151.0 | 589.6 | 1,571 | 4,818 | ||
Iron, Fe | 106,452 | 1,169 | 18,298 | 457.0 | 2,070 | 8,561 | 1,607 | 6,277 | 16,725 | 51,288 | ||
Zinc, Zn | 82,216 | 902.5 | 14,132 | 352.9 | 1,599 | 6,612 | 1,241 | 4,848 | 12,917 | 39,611 | ||
Folate, total | 45,044 | 494.5 | 7,743 | 193.4 | 875.9 | 3,623 | 680.1 | 2,656 | 7,077 | 21,702 | ||
Vitamin A (RAE) | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3