South Africa total | Eastern Cape | Free State | Gauteng | Kwazulu-Natal | Limpopo | Mpumalanga | North-West | Northern Cape | Western Cape | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,215,244,832,046 | 149,906,904,237 | 369,136,019,089 | 45,167,095,512 | 69,191,533,982 | 90,505,719,619 | 234,035,465,154 | 168,702,684,199 | 86,189,436,183 | 2,409,974,072 | ||
Carbohydrate (t) | 263,712 | 32,530 | 80,104 | 9,801 | 15,015 | 19,640 | 50,786 | 36,609 | 18,703 | 523.0 | ||
Protein (t) | 32,220 | 3,974 | 9,787 | 1,198 | 1,834 | 2,400 | 6,205 | 4,473 | 2,285 | 63.9 | ||
Fat (t) | 15,059 | 1,858 | 4,574 | 559.7 | 857.4 | 1,122 | 2,900 | 2,091 | 1,068 | 29.9 | ||
Fibre, total dietary (t) | 37,123 | 4,579 | 11,276 | 1,380 | 2,114 | 2,765 | 7,149 | 5,153 | 2,633 | 73.6 | ||
Calcium, Ca (t) | 35.0 | 4.3 | 10.6 | 1.3 | 2.0 | 2.6 | 6.7 | 4.9 | 2.5 | 0.1 | ||
Iron, Fe (t) | 10.5 | 1.3 | 3.2 | 0.4 | 0.6 | 0.8 | 2.0 | 1.5 | 0.7 | 0.0 | ||
Zinc, Zn (t) | 8.1 | 1.0 | 2.4 | 0.3 | 0.5 | 0.6 | 1.6 | 1.1 | 0.6 | 0.0 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3