‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Angola | 357,904 | 364,894 | 384,439 | 153,754 | 153,754 | ||
Benin | 199,126 | 203,869 | 207,647 | 209,762 | 148,858 | ||
Botswana | 2,065 | 898.2 | 2,065 | 2,065 | 2,065 | ||
Burkina Faso | 222,957 | 224,537 | 252,253 | 244,088 | 152,107 | ||
Burundi | 40,199 | 22,466 | 22,466 | 22,466 | 22,466 | ||
Cameroon | 299,632 | 200,735 | 200,735 | 200,735 | 200,735 | ||
Central African Republic | - | - | - | - | - | ||
Chad | 30,428 | 30,428 | 30,428 | 30,428 | 30,428 | ||
Congo | 98.9 | 86.6 | 86.6 | 86.6 | 86.6 | ||
Côte d'Ivoire | 83,527 | 83,527 | 83,527 | 83,527 | 83,527 | ||
Democratic Republic of the Congo | 289,316 | 283,084 | 210,816 | 210,816 | 210,816 | ||
Equatorial Guinea | - | - | - | - | - | ||
Eritrea | 1,845 | 1,845 | 1,845 | 1,845 | 1,845 | ||
Eswatini | 9,130 | 9,130 | 9,130 | 9,130 | 9,130 | ||
Ethiopia | 1,440,953 | 970,452 | 852,976 | 852,976 | 852,976 | ||
Gabon | - | - | - | - | - | ||
Gambia | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | ||
Ghana | 318,694 | 212,681 | 212,681 | 212,681 | 212,681 | ||
Guinea | 113,272 | 107,032 | 109,669 | 110,474 | 100,329 | ||
Guinea-Bissau | 1,653 | 1,653 | 1,653 | 1,653 | 1,653 | ||
Kenya | 401,787 | 507,369 | 463,818 | 401,787 | 401,787 | ||
Lesotho | 13,036 | 2,929 | 2,975 | 8,856 | 8,856 | ||
Liberia | - | - | - | - | - | ||
Madagascar | 29,256 | 29,845 | 30,616 | 49,755 | 49,755 | ||
Malawi | 396,571 | 498,155 | 557,619 | 602,449 | 486,669 | ||
Mali | 437,057 | 159,582 | 159,582 | 159,582 | 159,582 | ||
Mauritania | 2,190 | 2,190 | 2,190 | 2,190 | 2,190 | ||
Mozambique | 226,461 | 226,461 | 184,244 | 184,244 | 184,244 | ||
Namibia | 6,996 | 6,996 | 6,996 | 6,996 | 6,996 | ||
Niger | 5,097 | 5,011 | 6,378 | 2,537 | 2,537 | ||
Nigeria | 1,057,139 | 1,699,064 | 1,672,468 | 1,718,594 | 1,057,139 | ||
Rwanda | 53,210 | 52,834 | 56,285 | 60,558 | 57,524 | ||
Senegal | 52,305 | 60,179 | 42,462 | 95,456 | 94,523 | ||
Sierra Leone | 3,378 | 3,378 | 3,378 | 3,378 | 3,378 | ||
Somalia | 12,941 | 6,893 | 8,972 | 5,933 | 12,815 | ||
South Africa | 269,315 | 269,315 | 269,315 | 269,315 | 269,315 | ||
South Sudan | 34,503 | 34,503 | 34,503 | 34,503 | 34,503 | ||
Sudan | - | - | - | - | - | ||
Tanzania | 607,327 | 607,327 | 607,327 | 607,327 | 607,327 | ||
Togo | 122,694 | 126,216 | 122,472 | 128,560 | 132,438 | ||
Uganda | 432,085 | 346,275 | 294,080 | 294,080 | 294,080 | ||
Zambia | 316,064 | 276,470 | 276,470 | 276,470 | 276,470 | ||
Zimbabwe | 285,389 | 141,436 | 139,937 | 153,549 | 153,549 |
Data version 2.19.3