Nutritional losses: Uganda - Millet - 2002

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Uganda total Central Eastern Northern Western
Energy   163,666 18,871 57,004 54,051 33,741  
Carbohydrate   243,344 28,058 84,755 80,364 50,168  
Protein   234,490 27,037 81,671 77,440 48,342  
Fat   21,182 2,442 7,377 6,995 4,367  
Fibre, total dietary   480,605 55,414 167,391 158,719 99,081  
Calcium, Ca   370,835 42,757 129,159 122,468 76,451  
Iron, Fe   328,396 37,864 114,378 108,452 67,702  
Zinc, Zn   146,713 16,916 51,099 48,452 30,246  
Folate, total   42,852 4,941 14,925 14,152 8,834  
Vitamin A (RAE)   12,240 1,411 4,263 4,042 2,523  
Vitamin C   - - - - -  

Data version 2.19.3