Uganda total | Central | Eastern | Northern | Western | |||
---|---|---|---|---|---|---|---|
Energy (kcal) | 1,384,353,471,081 | 288,660,429,661 | 626,931,982,291 | 128,346,592,877 | 340,414,466,252 | ||
Carbohydrate (t) | 294,080 | 61,320 | 133,180 | 27,265 | 72,315 | ||
Protein (t) | 30,976 | 6,459 | 14,028 | 2,872 | 7,617 | ||
Fat (t) | 13,767 | 2,871 | 6,235 | 1,276 | 3,385 | ||
Fibre, total dietary (t) | 27,917 | 5,821 | 12,643 | 2,588 | 6,865 | ||
Calcium, Ca (t) | 22.9 | 4.8 | 10.4 | 2.1 | 5.6 | ||
Iron, Fe (t) | 13.4 | 2.8 | 6.1 | 1.2 | 3.3 | ||
Zinc, Zn (t) | 6.9 | 1.4 | 3.1 | 0.6 | 1.7 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - |
Data version 2.19.3