Uganda total | Central | Eastern | Northern | Western | |||
---|---|---|---|---|---|---|---|
Energy | 2,001,697 | 704,722 | 426,309 | 248,625 | 622,040 | ||
Carbohydrate | 2,721,423 | 958,111 | 579,592 | 338,020 | 845,700 | ||
Protein | 3,189,113 | 1,122,767 | 679,198 | 396,111 | 991,038 | ||
Fat | 650,018 | 228,847 | 138,437 | 80,737 | 201,997 | ||
Fibre, total dietary | 2,901,422 | 1,021,482 | 617,927 | 360,377 | 901,636 | ||
Calcium, Ca | 89,661 | 31,566 | 19,095 | 11,137 | 27,863 | ||
Iron, Fe | 4,717,446 | 1,660,836 | 1,004,693 | 585,941 | 1,465,977 | ||
Zinc, Zn | 2,438,737 | 858,588 | 519,387 | 302,909 | 757,853 | ||
Folate, total | 1,187,169 | 417,958 | 252,836 | 147,455 | 368,920 | ||
Vitamin A (RAE) | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - |
Data version 2.19.3