Uganda total | Central | Eastern | Northern | Western | |||
---|---|---|---|---|---|---|---|
Energy (kcal) | 1,630,057,111,136 | 573,881,985,379 | 347,159,552,720 | 202,464,809,544 | 506,550,763,493 | ||
Carbohydrate (t) | 346,275 | 121,910 | 73,747 | 43,010 | 107,607 | ||
Protein (t) | 36,474 | 12,841 | 7,768 | 4,530 | 11,334 | ||
Fat (t) | 16,211 | 5,707 | 3,452 | 2,013 | 5,038 | ||
Fibre, total dietary (t) | 32,871 | 11,573 | 7,001 | 4,083 | 10,215 | ||
Calcium, Ca (t) | 27.0 | 9.5 | 5.8 | 3.4 | 8.4 | ||
Iron, Fe (t) | 15.8 | 5.5 | 3.4 | 2.0 | 4.9 | ||
Zinc, Zn (t) | 8.1 | 2.9 | 1.7 | 1.0 | 2.5 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - |
Data version 2.19.3