Tanzania total | Arusha | Dar-Es-Salaam | Dodoma | Geita | Iringa | Kagera | Kaskazini Pemba | Kaskazini Unguja | Katavi | Kigoma | Kilimanjaro | Kusini Pemba | Kusini Unguja | Lindi | Manyara | Mara | Mbeya | Mjini Magharibi | Morogoro | Mtwara | Mwanza | Njombe | Pwani | Rukwa | Ruvuma | Shinyanga | Simiyu | Singida | Tabora | Tanga | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 366,381,660,535 | 9,348,034,393 | 420,542 | 78,490,423,765 | - | 11,630,095,580 | 13,488,892,270 | - | - | - | 18,588,387,443 | 3,341,628,620 | - | - | 14,465,811,888 | 5,141,549,397 | 20,551,110,094 | 29,252,497,504 | - | 9,735,552,800 | 13,761,403,640 | 37,535,917,958 | - | 7,766,153,501 | 15,187,882,910 | 9,395,754,672 | 20,898,425,954 | - | 34,540,395,599 | 12,124,596,333 | 1,136,725,668 | ||
Carbohydrate (t) | 80,626 | 2,057 | 0.1 | 17,273 | - | 2,559 | 2,968 | - | - | - | 4,091 | 735.4 | - | - | 3,183 | 1,131 | 4,522 | 6,437 | - | 2,142 | 3,028 | 8,260 | - | 1,709 | 3,342 | 2,068 | 4,599 | - | 7,601 | 2,668 | 250.1 | ||
Protein (t) | 12,213 | 311.6 | 0.0 | 2,616 | - | 387.7 | 449.6 | - | - | - | 619.6 | 111.4 | - | - | 482.2 | 171.4 | 685.0 | 975.1 | - | 324.5 | 458.7 | 1,251 | - | 258.9 | 506.3 | 313.2 | 696.6 | - | 1,151 | 404.2 | 37.9 | ||
Fat (t) | 3,567 | 91.0 | 0.0 | 764.1 | - | 113.2 | 131.3 | - | - | - | 180.9 | 32.5 | - | - | 140.8 | 50.1 | 200.1 | 284.8 | - | 94.8 | 134.0 | 365.4 | - | 75.6 | 147.8 | 91.5 | 203.4 | - | 336.2 | 118.0 | 11.1 | ||
Fibre, total dietary (t) | 9,727 | 248.2 | 0.0 | 2,084 | - | 308.8 | 358.1 | - | - | - | 493.5 | 88.7 | - | - | 384.0 | 136.5 | 545.6 | 776.6 | - | 258.5 | 365.3 | 996.5 | - | 206.2 | 403.2 | 249.4 | 554.8 | - | 917.0 | 321.9 | 30.2 | ||
Calcium, Ca (t) | 16.2 | 0.4 | 0.0 | 3.5 | - | 0.5 | 0.6 | - | - | - | 0.8 | 0.1 | - | - | 0.6 | 0.2 | 0.9 | 1.3 | - | 0.4 | 0.6 | 1.7 | - | 0.3 | 0.7 | 0.4 | 0.9 | - | 1.5 | 0.5 | 0.1 | ||
Iron, Fe (t) | 4.4 | 0.1 | 0.0 | 0.9 | - | 0.1 | 0.2 | - | - | - | 0.2 | 0.0 | - | - | 0.2 | 0.1 | 0.2 | 0.4 | - | 0.1 | 0.2 | 0.5 | - | 0.1 | 0.2 | 0.1 | 0.3 | - | 0.4 | 0.1 | 0.0 | ||
Zinc, Zn (t) | 0.9 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3