Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 32,698,062,324 | 11,818,725,864 | 20,879,336,460 | ||
Carbohydrate (t) | 6,946 | 2,511 | 4,435 | ||
Protein (t) | 731.6 | 264.5 | 467.2 | ||
Fat (t) | 325.2 | 117.5 | 207.6 | ||
Fibre, total dietary (t) | 659.4 | 238.3 | 421.0 | ||
Calcium, Ca (t) | 0.5 | 0.2 | 0.3 | ||
Iron, Fe (t) | 0.3 | 0.1 | 0.2 | ||
Zinc, Zn (t) | 0.2 | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3