Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 168,629,369,567 | 84,996,722,262 | 83,632,647,305 | ||
Carbohydrate (t) | 35,822 | 18,056 | 17,766 | ||
Protein (t) | 3,773 | 1,902 | 1,871 | ||
Fat (t) | 1,677 | 845.3 | 831.7 | ||
Fibre, total dietary (t) | 3,401 | 1,714 | 1,687 | ||
Calcium, Ca (t) | 2.8 | 1.4 | 1.4 | ||
Iron, Fe (t) | 1.6 | 0.8 | 0.8 | ||
Zinc, Zn (t) | 0.8 | 0.4 | 0.4 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3